BLNO MEN · 2026/27
Players
Season leaderboards. Box-score averages and advanced individual metrics are presented separately for a clearer comparison.
Scoring leaders
Assist leaders
Rebounding leaders
Steals leaders
Blocks leaders
Advanced individual statistics
Shooting, rebounding and assist-to-turnover metrics are calculated from official box-score totals. Play-by-play powers game-event analysis.
True Shooting leaders
| # | PLAYER | TEAM | GP | TS% |
|---|---|---|---|---|
| 1 | Benjamin Dyve | Bærum Basket | 2 | 102 |
| 2 | Lars Andreas Nilsen | Fyllingen | 1 | 101.5 |
| 3 | Ravn Dam Frandsen | Kongsberg Miners | 1 | 100 |
| 4 | Sander Engum Westgård | TNT Towers | 2 | 100 |
| 5 | Evert Dahlberg | Fyllingen | 1 | 88.8 |
| 6 | Erik Borg | Kongsberg Miners | 3 | 87.8 |
| 7 | Lukas Friberg | Centrum Tigers | 1 | 83.3 |
| 8 | Vakaris Rogaciovas | Tromsø Storm | 1 | 83.3 |
| 9 | Arian Rambod Hagen | Kongsberg Miners | 2 | 83.3 |
| 10 | Tobias Aleksander Clemm | Gimle | 3 | 81.5 |
Effective Field Goal leaders
| # | PLAYER | TEAM | GP | eFG% |
|---|---|---|---|---|
| 1 | Lars Andreas Nilsen | Fyllingen | 1 | 100 |
| 2 | Evert Dahlberg | Fyllingen | 1 | 100 |
| 3 | Benjamin Dyve | Bærum Basket | 2 | 100 |
| 4 | Ravn Dam Frandsen | Kongsberg Miners | 1 | 100 |
| 5 | Sander Engum Westgård | TNT Towers | 2 | 100 |
| 6 | Erik Borg | Kongsberg Miners | 3 | 86.8 |
| 7 | Lukas Friberg | Centrum Tigers | 1 | 83.3 |
| 8 | Vakaris Rogaciovas | Tromsø Storm | 1 | 83.3 |
| 9 | Arian Rambod Hagen | Kongsberg Miners | 2 | 83.3 |
| 10 | Tobias Aleksander Clemm | Gimle | 3 | 79.2 |
Assist-to-turnover leaders
Rebound percentage leaders
| # | PLAYER | TEAM | GP | REB% |
|---|---|---|---|---|
| 1 | Intele Kevin Lomboto | Fyllingen | 1 | 28.7 |
| 2 | Oleksander Horiuk | Ammerud BLNO | 1 | 28.6 |
| 3 | Omar Meknas | Tromsø Storm | 1 | 24.9 |
| 4 | Brage Vejlgaard Sørensen | Kongsberg Miners | 3 | 24.4 |
| 5 | Jovan Radulovic | Gimle | 3 | 23.4 |
| 6 | Henrik Male Davidsen | Ammerud BLNO | 1 | 21.9 |
| 7 | Simen Juvastøl | TNT Towers | 2 | 21.7 |
| 8 | Sigurd Velle Sivertsen | Gimle | 1 | 21 |
| 9 | William Bryan Cranston-Lown | Ammerud BLNO | 1 | 20.3 |
| 10 | Jacob Månsson | Frøya | 3 | 20.1 |
Scoring volume leaders
| # | PLAYER | TEAM | GP | PTS/100 |
|---|---|---|---|---|
| 1 | Kalob James Ledoux | Fyllingen | 2 | 33.7 |
| 2 | Justin William Mullins | Gimle | 1 | 31.6 |
| 3 | Oleksander Horiuk | Ammerud BLNO | 1 | 31.3 |
| 4 | JoJo Anderson | Kongsberg Miners | 3 | 28.1 |
| 5 | Gabriel Max Hadley | Ammerud BLNO | 1 | 27.9 |
| 6 | Stian Mjøs | Bærum Basket | 2 | 27.4 |
| 7 | Pietro Mortarino | Nidaros Jets | 3 | 26.8 |
| 8 | Lars Fredrik Mensah Espe | Gimle | 2 | 26 |
| 9 | Grant Sitton | Tromsø Storm | 1 | 23.7 |
| 10 | Johannes Rydningen Lange | Tromsø Storm | 3 | 23.7 |
Turnover control leaders
Advanced individual production
Per 100 team possessions and efficiency metrics. Click any header to sort.

Fyllingen
Ammerud BLNO
Gimle
Bærum Basket
Kongsberg Miners
Nidaros Jets
Tromsø Storm
Frøya
TNT Towers
Centrum Tigers